LB-Co- extrusionem profile extrusionem linee duplex iacuit wpc
Rudis materia + lignum virtutis + ELOGIUM → Permixtio → granulans → conicis geminis cochleae extruder → profile extrusionem fingunt → frigus mori → vacui calibrationis firmamentum → bolum longe → dromonem → eculeum → operis
1> Conical Duplex cochlea extruder: SJSZ-65/132
2> WPC PP/PE/PVC fenestras, portas, claudendi, ornandi, oram, areae figuram profile
3> Vacuum calibrating
IV> extraham machina
V> Machina secans
6> Dimittite bracket
7> Mixer
8> Apparatus
Extruder Model | SJZ55/110 | SJZ65/132 | SJZ80/156 | SJZ92/188 | ||
Motor power(kw) | 22 | 37 | 55 | 110 | ||
Product latitudine | 200 | 240 | 300 | 600 | 900 | 1200 |
Vacuum potentia | 4kwX1 | 5.5kwX1 | 5.5kwX1 | 5.5kwX2 | 5.5kwX1 7.5kwX1 | 5.5kwX1 7.5kwX1 |
aqua sentinam | 2.2kw | 2.2kw | 4kw | 5kw | 7.5kw | 7.5kw |
Deducit velocitate | 0-5m/min | 0-5m/min | 0-5m/min | 0-3m/min | 0-2.5m/min | 0-2.5m/min |
Capacitas (kg/h) | 70kg/h* | 110kg/h* | 110kg/h* | 170kg/h | 300kg/h* | 300kg/h* |
Net Pondus (kg) | 3000 | 5000 | 6500 |
Si materia rudis est PE vel PP, necesse est ut particulas ligneas + PP/PE simul misceas, easque in linea pelletizing facias, postremo ligna plastica globulos habe.